C
D
V
S
D
C
3
3
3
À
L
3
3
3
3
L
S
4
S | M | S | U | I | T | |
1 | 1 | S | t | N | + | |
2 | 1 | S | t | T | + | |
3 | 1 | S | C | 1 | T | + |
1 | ||||||
4 | 7 | S | C | 1 | T | + |
P
< S | M | < S | < U | I | T | |
Q | L | |||||
1 | 1 | 0 | S | t | N | + |
2 | 1 | 0 | S< ( | t | T | + |
P
S | M | S | U | I | T |
1 | 1 | S | t | N | + |
2 | 1 | S | t | T | + |
3 | 1 | S | t | N | - |
4 | 1 | S | t | T | - |
M | C | C | C | C | P | ||||||
2 | 4 | 6 | 2 | 4 | 6 | 2 | 4 | 6 | |||
C | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | |
3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 0 | |
3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | |
3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | |
3 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | |
3 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 7 | |
3 | 9 | 1 | 15 | 3 | 1 | 7 | 2 | 3 | 5 | 9 | |
3 | 1 | 1 | 15 | 3 | 1 | 7 | 2 | 4 | 9 | 11 | |
3 | 1 | 50 | 15 | 3 | 50 | 6 | 2 | 5 | 11 | 15 | |
3 | 2 | 50 | 15 | 3 | 50 | 6 | 2 | 5 | 11 | 1 | |
3 | 2 | 50 | 15 | 3 | 50 | 6 | 2 | 7 | 1 | 22 | |
C | 8 | 1 | - | 15 | - | - | 7 | - | 5 | 11 | - |
8 | 2 | - | 15 | - | - | 7 | - | 11 | 22 | - | |
8 | 4 | - | 15 | - | - | 7 | - | 15 | 33 | - | |
8 | 5 | - | 15 | - | - | 7 | - | 22 | 45 | - |
S